WTF 50mi results


2013

  14K 31K 51K 61K 82K
Tom Bakowski 2.40 4.25 5.26 7.38.57
James Christie 2.42 4.45 5.55 8,09.02
Helen Roberts 3.05 5.25 6.38 8.53.20
**Phil Riley         8.58.00**
Brenton Davies 2.48 5.16 6.43 9,14.16
Glen Smetherham 3.13 5.25 6.53 9.32.34
Jamie McLoughlan 3.05 5.16 6.36 9.32.41
Jay Keenehan 3.23 5.35 7.10 9.46.46
Clayton Locke 3.05 5.29 7.13 10.47.16
Mal Gamble 3.34 6.43 8.07 10.48.45
Kara Hoffman 3.55 6.43 8.13 11,08.33
Mal Hingston 3.56 6.43 8.15 11.38.21
Brett Tucker 3.05 6.43 8.15 11.38.21
Karen Hagan 3.55 6.43 8.21 13.12.39
Rose Byass 4.28 6.38 8.37 13.24.10
Jamie Pryor 3.47 6.43 8.37 13.24.10

 

2014

  14K 31K 65K 82K
Josh Garrett 1.03 2.20 5.15 6.34
Brett Tucker 1.06 2.29 5.25 6.52
Tom Bakowski 1.07 2.32 5.28 6.54
Dave Kennedy 1.06 2.29 5.39 7.15
Nathan Fawkes 1.11 2.41 6.19 7.57
Nikki Wynd 1.18 2.59 6.34 8.20
Barb Fieberg 1.21 3.06 7.16 9.16
Ben Harris 1.18 2.59 7.16 9.16
Alexis Oosterhoff 1.27 3.21 7.47 9.53
Bill Deering 1.33 3.49 9.27 11.58
Jonathan Smith 1.29 3.38 9.42 11.59
Dave Tams 1.38 3.49 9.13 12.12
Phillip Murphy* 1.15 2.49 missed 8.19*
Duncan Macinnis* 1.22 3.04 missed 8.31*
Chris Hoy Poy* 1.39 3.52 missed 12.00*
Duncan Olde 1.29 3.38   DNF
Theo Smyrniotis 1.55 4.30   DNF

 

2015

  Kingsbury Nth Dandy Del Park Oakley Finish
Nathan Fawkes 1.09 2.37 4.48 5.55 7:32:31
Roni Kauri 1.09 2.38 4.50 5.56 7:43:36
Shane Holstein 1.14 2.48 5.06 6.12 7:52:59
Rob Badger 1.12 3.47 5.05 6.12 8:13:36
Logan Vickers 1.14 2.48 5.13 6.23 8:25:53
Neil Brookes 1.20 3.00 5.34 7.01 9:00:08
Emily Laidley 1.20 3.06 5.46 7.02 9:03:56
Pamela McCaskie 1.20 3.00 5.39 7.08 9:17:50
Jane Snowden 1.24 3.08 6.03 7.19 9:21:12
Michael Head 1.28 3.23 6.30 7.50 9:51:57
Richard Gould 1.09 2.39 5.25 7.38 9:58:48
Mark Caldwell 1.32 3.31 6.31 7.57 9:59:46
Duncan Olde 1.21 3.09 6.16 7.47 10:04:49
Scott Bunny 1.27 3.26 6.34 8.00 10:18:05
Roger Millet 1.27 3.26 6.40 8.14 10:31:36
Elyse Cripps 1.33 3.35 6.59 8.29 10:32:13
Jonathan Smith 1.28 3.35 6.59 8.29 11:12:48
Jaqui Clark 1.40 3.59 7.25 9.04 11:28:28
John Tuffnell 1.28 3.39 7.13 9.00 11:33:20
Kris Lowden 1.28 3.39 7.13 9.00 11:33:20
David Tams 1.42 3.56 7.24 9.07 11:34:32
Dayan McSwain 1.16 2.59 6.41 8.50 11:45:07
John Osbourne 1.33 3.31 7.26 9.18 11:47:19
Raquel Rae 1.51 4.18 8.10 9.49 12:13:02
Ed Lamperd 1.51 4.18 8.17 10.18 13:13:49
Colette Sims 1.46 4.16 8.17 10.14 13:23:27
Bogdan Soactar 1.45 4.06 8.04 10.18 13:59:47
Susan Grober 1.50 4.31 8.59 11.59 15:31:14
Mark Robson 1.23 3.11 6.08 missed 9:26:46*
Nick Swallow 1.20 3.06 6.10 missed 10:27:05*
Mark Williams 1.42 3.54 7.12 missed 10:44:43*
Cheryl Tatterton 1.42 3.54 7.12 missed 10:44:45*

 

2016

  Name 14.3K 30.3K 35.9K 40K 65.4K 82K
1 Lukas Scheidegger 1:21 2:55 3:29 3:51 6:25 8:17:02
2 Rob Badger 1:13 2:43 3:17 3:42 6:25 8:24:07
3 Bryant Burman 1:21 2:55 3:29 3:52 7:02 8:45:44
* Ben Darcy 1:21 2:55 3:30 3:55 7:06 9:00:17
4 Martine Nield 1:23 3:03 3:44 4:08 7:10 9:04:29
5 Nick Swallow 1:23 3:03 3:44 4:11 7:10 9:13:35
6 Bec Hefferon 1:30 3:18 4:05 4:31 7:25 9:15:30
7 Nathan Reeves 1:21 3:07 3:44 4:09 7:27 9:23:14
8 Scott Bunny 1:23 3:03 3:43 4:08 7:21 9:34:15
9 Ian North 1:30 3:20 4:01 4:29 7:37 9:40:08
10 Alan Stabler 1:30 3:19 4:04 4:31 7:55 9:52:12
11 Kelly Robinson 1:35 3:29 4:12 4:38 7:50 9:57:50
* Tim Bond 1:21 3:00 3:36 3:59 7:17 10:10:32
12 Sam Mcready 1:28 3:13 3:58 4:25 7:50 10:11:29
13 Chris Casey 1:34 3:13 4:01 4:30 7:51 10:16:19
14 David Giles 1:24 3:16 4:07 4:37 8:04 10:17:08
15 Chris Satherley 1:33 3:15 4:03 4:31 8:09 10:27:11
16 Attila Hagymas 1:30 3:19 4:05 4:37 8:15 10:31:25
17 Todd Panietz 1:31 3:18 4:06 4:33 8:11 10:36:39
18 Drew Lichtenstein 1:31 3:18 4:06 4:33 8:11 10:36:39
19 Duncan Olde 1:21 3:02 3:47 4:23 8:11 10:47:25
20 Michelle Lane 1:35 3:39 4:36 5:05 8:48 11:35:08
21 Paul Wilmot 1:34 3:14 4:01 4:31 8:48 11:38:39
22 Mark Caldwell 1:44 4:28 5:24 6:01 10:29 12:31:37
23 Matt Gear 1:31 3:40 4:43 5:16 9:57 12:44:16
24 Colette Sims 1:42 4:04 5:01 5:41 10:00 12:49:57
25 Belle Kennedy 1:48 4:13 5:11 5:44 10:16 13:33:50
26 Tarnia Levine 1:56 4:37 5:37 6:16 10:53 13:46:59
  Jo Rees 1:30 3:18 4:05 DNF   DNF
  Jonathon Phillips 1:33 3:55 5:12 5:51 DNF DNF
  Gemma Hamilton 1:44 4:28 5:24 6:01 DNF DNF

2017

    Kingsbury Nth Dandalup Whittakers Out Whittakers Back Oakley Finish
* Curtis Simon-Menasse 1:22 3:36 4:00 MISSED 8:18:41
1 Ben Harris 1:20 3:28 3:52 6:37 8:20:45
2 Thomas Heal 1:18 3:23 3:49 6:47 8:47:45
1F Martine  Neild 1:23 3:46 4:11 7:04 8:55:53
3 Sergio Gustinetti 1:23 3:42 4:06 7:02 9:04:45
4 Aaron Royall 1:22 3:36 4:00 7:02 9:32:42
5 Duncan Olde 1:22 3:53 4:34 7:59 10:23:45
2F Raquel  Rae 1:35 4:16 4:44 8:09 10:24:45
6 Jason Atkins 1:38 4:23 4:54 8:13 10:35:08
7 Andrew Mcleish 1:20 3:34 4:01 8:38 10:38:52
8 Sam Snowball 1:22 3:51 4:19 8:38 10:41:15
9 Sam  McCready 1:33 4:14 4:43 8:18 10:51:40
3F Jen Millum 1:46 4:51 5:24 9:04 11:24:07
10 Tim Hamilton 1:46 4:51 5:24 9:04 11:24:07
11 Jonathon Smith 1:34 4:27 4:57 8:44 11:34:01
12 Tim Bond 1:28 4:13 4:42 8:44 11:34:01
4F Sally Currie 1:47 5:15 5:49 10:39 12:27:03
13 Leith  Wilson 1:38 4:40 5:16 9:44 12:57:16
5F Kirrily Atkins 1:42 5:14 5:49 9:53 12:57:16
6F Elizabeth Jeal 2:00 5:44 6:26 10:53 14:01:40
7F Tarnia Levine 1:42 5:36 6:37 11:16 14:25:16
1st Relay Team Lane 1:32 4:28 4:53 7:51 9:45:10
2nd Relay JPEG 1:42 3:40 4:00 8:12 11:05:37
3rd Relay Running Sole Mates 2:00 5:10 5:54 9:05 11:26:28
4th Relay Sloth Running Team 1:47 4:50 5:20 9:11 11:36:17

* Took unapproved detour

2018

Place Name Kingsbury Nth Dandalup Whittakers Out Whittakers Back Oakley Dwellingup
1 Gerry Hill-41 1:12 2:44 3:16 3:39 6:19 7:53:27
2 Ben Freer-38 1:17 2:53 3:28 3:50 6:23 8:04:43
3 Alex Keys-105 1:17 2:52 3:28 3:50 6:25 8:16:11
4 Adam Rowe-14 1:21 2:57 3:35 3:57 6:59 9:07:39
5 Henry Taitt-35 1:30 3:14 3:54 4:19 7:15 9:14:56
6 Shane Johnstone-1406 1:21 3:07 3:46 4:11 7:23 9:25:34
7 Eddie Still-40 1:28 3:09 3:46 4:11 7:23 9:30:25
R1 UltraWhy-501 1:42 3:38 4:10 4:35 7:37 9:36:42
8 Clint Slomp-13 1:28 3:13 3:54 4:22 7:50 9:55:49
9 Michelle Brown-19 1:27 3:13 3:52 4:18 7:45 10:03:10
10 Saxon Ganatta-27 1:14 3:01 3:43 4:09 7:41 10:05:30
11 Chris Lark-10 1:19 2:54 3:29 4:01 7:13 10:04:52
11 Andrew McLeish-8 1:19 2:57 3:35 4:06 7:30 10:04:52
13 Nathan Reeves-139 1:27 3:14 3:58 4:28 8:09 10:24:04
14 Sophee Gregory-21 1:30 3:21 4:07 4:39 8:20 10:38:56
15 Pete Shinnick-26 1:32 3:33 4:18 4:48 8:29 10:42:34
16 Crystal Shui-29 1:38 3:40 4:28 4:57 8:23 10:44:42
17 Ian Braund-24 1:30 3:23 4:16 4:45 8:23 10:51:57
R2 Rapid Thigh Movement-504 1:47 4:10 5:01 5:39 8:32 10:51:57
18 Reid Barron-16 1:32 3:40 4:27 4:54 8:18 11:01:00
19 Alexis Oosterhoff-1 1:30 3:21 4:07 4:40 8:20 11:10:39
20 Dan King-42 1:29 3:18 4:04 4:35 8:25 11:14:57
R3 Neilons-503 1:38 3:40 4:28 4:57 8:31 11:15:30
R4 Team Tumble 2.0-507 1:52 4:10 5:06 5:33 8:53 11:19:54
R5 Team Tumble 1.0-506 1:42 4:10 5:06 5:33 8:51 11:22:40
21 Gerard Decotter-22 1:28 3:15 3:57 4:30 8:35 11:22:47
R6 Kooky Ks-505 1:46 4:02 4:52 5:17 9:24 11:24:24
22 GT Low-20 1:38 3:48 4:44 5:13 9:05 11:29:18
22 Susan Brown-11 1:38 3:48 4:44 5:13 9:05 11:29:18
R7 RSM Adventurous Ones-502 2:33 4:34 5:21 5:52 9:23 11:35:44
24 Ben Clark-9 1:33 3:25 4:11 4:41 8:28 11:38:05
24 Andrew McLachlan-32 1:33 3:25 4:11 4:41 8:28 11:38:05
24 Ben Whyte-31 1:33 3:25 4:11 4:41 8:28 11:38:05
27 Simon Poli-12 1:26 3:08 3:49 4:17 8:30 11:39:45
28 Kathryn Hookham-23 1:52 4:05 4:53 5:26 9:22 12:09:10
29 Keith Mackintosh-3 1:29 3:34 4:29 5:09 9:22 12:09:12
30 Lizelle Smith-17 1:46 4:10 5:05 5:44 9:54 12:30:52
31 Trish Hoare-15 1:43 4:10 5:11 5:46 9:45 12:40:01
31 Kelly Marwick-30 1:43 4:10 5:11 5:46 9:45 12:40:01
33 Francesco Toppan-37 1:48 4:03 4:57 5:35 10:03 13:04:09
34 Martin Stephen-28 1:31 3:36 4:36 5:13 9:49 13:17:03
35 Darrin Kinney-18 1:43 4:02 4:58 5:35 10:02 13:40:07
36 Cat Goddard-33 1:49 4:13 5:20 5:55 10:34 13:45:15
36 Jacob Chakera-34 1:49 4:13 5:20 5:55 10:34 13:45:15
38 Kate Ashfaq-7 1:52 4:21 5:27 6:13 11:11 15:02:41
39 Adam Sahb-4 2:46 6:29     16:12 21:03:41
39 Raelene Infanti-5 2:46 6:29     16:12 21:03:41
39 Leeanne Koutsoukos-6 2:46 6:29     16:12 21:03:41

2019

PlaceBib NoFirst NameSurnameFinishAid 1Aid 2 Aid 3
161MickFrancis8:372:014:026:22
268MattYearsley9:402:104:247:13
366OwenDe Snoo9:542:114:357:22
453TexWebster10:262:164:397:40
1F62SarahBrosnan (nee Dawson)10:312:114:397:42
2F56RaquelRae10:512:265:068:03
3F67KateJenour10:532:234:567:59
1st Relay97SuperDuo10:542:385:377:52
550HeathWatkins11:042:225:018:03
4F51NicolaHumphris11:042:224:568:06
2nd Relay94EzyRunners11:242:365:268:14
3rd Relay96Cirque duSore Legs11:563:206:478:55
669CameronWilliams12:132:405:328:56
5F59AimeeBrown12:162:395:288:52
765JohnCooke13:002:365:469:35
6F47AlisonLang13:062:435:479:16
870Sam Applegate13:222:385:449:32
964Martin Stephen13:302:235:289:24
1054Paddy Flynn14:392:305:329:20
1155DaithiHarrison14:392:305:329:20
4th Relay95Ninja Pcikle&Sherwinator14:492:436:3010:55
7F38SharonChetwynd15:153:016:4110:58
8F63Emma Luscombe15:413:116:5811:28
1246ShonFry15:572:416:3611:20
9F41LouiseWallace15:573:096:5711:12
10F36JuliaMackay-Koelen16:193:207:2811:55
11F37KerriKlumper16:193:287:3511:58
12F42KirstenSalberg16:193:287:3511:57
1344DruFurlong16:382:335:4911:22
13F40KelliO’Neil19:083:358:0213:17

2020

PlaceBib NoFirst NameSurnameFinishAid 1Aid 2Aid 3
1584NathanReeves9:05:502:024:076:41
1599DanielChidlow9:05:502:034:116:43
1F583CaseyEdlington9:26:502:084:196:53
1 Relay41DuToitsRus9:36:102:254:297:02
3596GiovanniDe Vita9:49:202:024:107:10
2 Relay42ConsistentCursers9:54:302:374:588:06
2F597MartinaTairea10:11:102:194:417:26
3F581IlzeRoux10:20:202:214:507:44
4598EddieCullen10:20:202:054:197:33
3 Relay45ConsistentHappy Feet10:46:572:275:268:08
5594SeanMunro11:05:302:014:097:42
4 Relay43TrailSisters11:10:002:305:228:21
5 Relay47ConsistentCrazies12:28:023:226:159:04
4F577CassieHughes12:37:502:335:539:33
5F576CarolineArnoldi13:15:002:555:539:30
6595Roy Chipperfield13:25:102:285:269:24
6F579KileeGiles13:29:212:546:079:36
7F586SharonChetwynd13:40:152:576:139:54
8F587JodiePhillips13:40:152:586:159:54
7593FrancescoToppan15:29:352:506:1010:54
8588StefanGierczycki16:28:503:197:1911:52
9F580KylieSherwin22:19:504:169:1218:00
9F578JuliaMackay22:19:504:169:1218:00

2021

BibFnameSnameFinishScarp Pool 14KNBC 29KStringers 37KStringers 55KNBC 62K
1Relay98DoubleTrouble7:04:031:202:393:104:415:18
189NathanFawkes8:51:561:212:463:305:186:07
277Tim Pullin9:54:241:303:094:076:046:59
1F63CaseyEdlington9:57:421:373:184:096:137:09
387NathanReeves10:19:391:343:164:096:147:22
486MarcusHigh10:37:561:433:344:326:467:42
2F78CheriePettit10:41:161:373:214:266:447:46
570AndrewBates10:54:301:353:134:056:257:35
2Relay95Weekend Runaways10:59:221:463:454:386:537:49
671AlexisOosterhoff11:35:141:533:434:487:108:12
774ChetanSadhana11:41:401:333:164:196:497:58
856DerekLawn11:48:361:483:504:547:298:33
910ShaunKaesler11:53:131:423:364:487:218:31
1054Doug Bartlett12:08:301:433:364:577:288:32
3F83MaryannePemberton12:08:301:513:504:547:288:40
3Relay96Sh*tsn’ Giggles12:28:351:443:344:327:128:25
4F73Caroline Arnoldi13:05:552:014:255:358:159:36
5F72AimeeHall13:37:152:024:205:328:309:50
6F85KateAshfaq13:59:152:054:225:478:5510:05
4Relay99BurritoNow14:22:051:534:045:365:3611:27
5Relay97Keln Del15:09:202:094:445:585:5810:19
7F69SharonChetwynd15:24:102:194:466:056:0510:53
8F66Sue Robertson15:24:102:214:476:056:0510:53
9F64HayleyMarsh15:26:582:194:496:139:1510:35
10F76DianeBreant15:56:302:064:326:129:2010:46
1155GregBenn18:34:102:204:576:3710:3112:09
1290FrankChauveau19:22:122:375:307:4011:1412:43
1382SergioGustinetti19:22:122:375:307:4011:1412:43
1481Henry Taitt28:14:501:453:317:4010:4112:09
11F65ShirleyTreasure28:27:492:205:1110:3810:3812:08
12F84ColetteSims29:33:482:215:117:0310:3612:08
1588BillThompson30:12:402:395:587:5811:4714:10
1661MatthewEdwards32:26:121:594:055:549:1111:02

2022

PlaceBibNameSurnameFinish
1124JustinKelly9:19:09
2128TimPullin10:02:39
3127NathanReeves10:13:03
1F113CaseyEdlington10:35:29
4102MaciejSianozecki10:47:00
5101WayneEpton10:54:00
6115KadinHall11:09:00
7125NickSwallow12:19:00
8123ThomasWieman12:36:00
1RelayR45GravelCrunchers12:46:00
2F114JuttaKober13:08:00
9126JimmyBrook13:14:00
10120BradSwansen14:09:00
10130JasonMurray14:09:00
3F108DelThompson16:09:00
12121AsleySlocum17:09:00
13122FrankChauveau17:50:00
4F28LizJeal18:17:00
14129BillThompson19:55:00
5F112LuciaCaravia20:30:00
6F118ColetteSims22:17:00
7F104JuliaMackay24:31:00
7F105KylieShermin24:31:00

2024

PlaceBibRunnerFinish
1814Mitchell Crook9:07
2825Justin Hill9:15
3819Michael Snart9:24
4812Jordan Adams10:50
5813Peter Butler10:54
6824Ben Neilson10:59
7829Kate Rollinson11:33
8826Jagpawan Singh Dhillon12:16
9808Andy Thompson12:38
10822Shane Judge12:47
11823Jayden Edgar12:47
12817Adam Campbell14:00
13827Lorraine Barrie15:25
14820Matthew Lambert17:07
15802Del Thompson17:25
16830Bex Philip18:02
17806Greg Benn19:43
18804Willah Sewell26:30
19800Bill Thompson30:45
20818Helen Williamson30:58