WTF – Results


WTF 100 mile – 2013

 

  17K 31K 51K 68K 82K 96K 113K 133K 143K 163K
Ewan Horsburgh 1.26 2.54 5.01 6.53 8.20 9.48 11.31 13.42 14.57 17.37
David Kennedy 1.26 2.54 4.59 6.50 8.17 9.49 11.45 14.03 15.15 17.38
Fiona Johnson 1.37 3.12 5.24 7.25 9.11 11.00 13.18 16.27 18.08 21.14
Ruth Murdie 1.38 3.14 5.21 7.33 9.21 11.19 13.52 16.51 18.32 22.26
Rob Sutton 1.39 3.36 6.34 8.55 11.14 13.27 16.50 20.28 22.38 26.16
Simon Bonnick 1.41 3.35 5.52 8.22 10.20 12.42 16.19 20.33 22.36 27.18
Cheryl Symons 1.58 4.00 7.08 9.56 12.06 14.35 17.52 21.55 24.06 28.06
Rick Cooke 1.26 2.54 4.56 6.44 8.11 9.44 11.31     DNF
Annabelle Hepworth 1.44 3.25 5.53 8.16 10.11 12.35       DNF
Fee Salmons 2.03 3.51 7.08 10.13 12.37 15.31 20.34     DNF
Bill Deering 1.50 4.09 8.11             DNF

WTF 100 mile – 2014

  17K 27K 54K 71K 85K 99K 116K 136K 146K 163K
Hunter Dodds 1.33 2.37 5.23 7.24 9.06 10.52 12.57 15.37 17.04 19.23
Martin Grepyl 1.38 2.49 6.02 8.34 10.30 12.30 15.02 18.01 19.53 22.46
Mick Hearn 1.56   7.17 9.41 11.59 14.04 16.50 20.10 22.14 25.26
Glen Smetherham 1.42 2.56 6.18 8.46 10.43 12.57 16.01 21.12 24.20 27.56
Natalie Wallace 1.56 3.19 7.02 9.42 11.49 15.56 20.08 24.47 27.09 30.56
Anne Ziogos 1.56 3.19 7.02 9.42 11.49 15.56 20.08 24.47 27.09 30.56
Simon Bonnick 1.38 2.49 6.02 8.34 10.44 13.27 17.38     DNF
Ben Treasure 1.35 2.46 5.38 7.41 9.23 11.47 15.55     DNF
Phil Riley 1.34 2.38 5.32 7.42 9.36 11.53 14.40     DNF
Wayne McMurtrie 1.58 3.22 7.21 10.15 12.42 16.11       DNF
Brendon Smith 1.56 3.52               DNF

WTF 100 mile – 2015

  17K 27K 54K 71K 85K 99K 116K 136K 146K 163K
Ben Harris 1.41 3.00 5.53 7.57 9.42 11.36 14.15 17.41 19.32 21.45
Alexis Oosterhoff 1.49 3.05 6.24 8.47 10.47 12.52 15.16 18.05 19.33 21.53
Glen Smetherham 1.49 3.05 6.24 8.47 10.47 12.52 15.14 18.41 20.19 22.43
Wayne McMurtrie 1.55 3.15 6.37 8.58 10.49 12.46 15.25 18.49 20.37 23.17
Ron McGlinn 2.00 3.25 6.53 8.37 11.32 13.54 16.25 19.35 21.13 23.39
Crystal Shiu missed 2.40 6.10 8.52 11.03 13.22 16.21 20.13 22.49 25.54
Mick Hearn 1.58 3.25 7.05 8.52 11.51 14.11 17.21 21.14 23.29 26.48
Rachel Evans 1.52 3.10 6.39 8.24 11.29 14.07 17.32 22.12 24.37 28.21
Harmony Waite 1.58 3.25 7.14 9.19 12.37 15.18 18.48 23.15 26.03 29.29
Grant Lewis 2.00 3.25 7.23 9.17 12.35 15.15 18.41 23.51   DNF
Simon Bonnick 1.52 3.10 6.37 9.29 11.51 14.21 18.34     DNF
Richard Avery missed 2.40 5.23 7.35 9.42 12.19       DNF
Nhung Wawatai 2.00 3.35 7.43 10.08 13.48 17.11       DNF
Carl Matol 2.00 3.25 7.44 13.01           DNF

 

WTF 100 mile – 2016

  Name 16.3K 41.7K 48.9K 54.5K 70.5K 84.4K 98.3K 114.3K 122.9K 146K 163K
1 Richard Gould 1:33 4:10 4:54 5:26 7:26 9:02 10:45 13:15 14:05 17:34 20:10:40
1 Relay Team 1:37 4:11 5:02 5:39 7:57 9:41 11:19 13:18 14:04 17:22 20:13:40
2 Rob Freitag 1:33 4:36 5:32 6:13 8:13 10:01 11:49 14:04 15:07 18:30 20:45:08
3 Ben Harris 1:34 4:21 5:13 5:50 7:42 9:29 11:37 13:50 14:56 18:35 20:59:26
4 Shaun Kaesler 1:27 4:10 5:05 5:50 7:54 9:40 11:35 13:49 15:11 19:05 21:47:06
5 Henry Tait 1:43 4:52 5:53 6:35 8:49 10:43 12:27 14:51 16:11 20:11 22:25:26
1F Emily Laidley 1:34 4:36 5:32 6:13 8:20 10:09 11:59 14:24 15:39 19:52 22:38:02
6 Simon Bonnick 1:40 4:39 5:39 6:21 8:32 10:32 12:51 15:22 16:41 20:20 22:47:50
7 Roger Millet 1:41 4:39 5:39 6:22 8:34 10:34 12:38 15:23 16:45 20:39 23:09:39
8 Glen Smetherham 1:34 4:39 5:39 6:22 8:32 10:32 12:51 15:22 16:41 20:53 23:46:19
9 Ben Treasure 1:29 4:10 5:03 5:47 8:01 9:52 11:42 14:21 15:41 20:15 23:46:32
10 Grant Lewis 1:43 4:51 5:55 6:35 8:53 10:53 13:04 15:36 17:00 21:17 24:26:54
11 Michael Head 1:41 4:58 6:05 6:46 9:09 11:13 13:26 16:10 17:40 22:07 24:51:23
2F Jaqui Clark 1:43 5:16 6:22 7:36 9:44 11:59 14:37 17:54 19:40 24:37 28:30:00
12 Carl Matol 1:40 4:58 6:00 6:51 9:43 12:01 15:40 18:35 21:03 26:04 29:21:57
  Hamish McLeod 1:29 4:37 5:38 6:25 8:45 10:48 13:05 15:56 17:51 DNF  DNF
  Francis Wedin 1:43 4:52 5:53 6:35 9:10 11:31 DNF        DNF
  Logan Vickers 1:33 4:21 5:14 5:52 8:11 10:43 DNF        DNF
  Alice Robb 2:09 5:56 7:12 8:09 10:54 DNF          DNF
  Adam Crawley 1:29 4:09 4:59 5:37 8:13 DNF          DNF
  Wayne McMurtrie 1:34 4:31 5:28 6:10 8:14 DNF          DNF
  Carl Schodde 1:33 4:37 5:38 6:27 DNF            DNF
  Richard Avery 1:33 DNF                  DNF
  Nathan Fawkes 1:27 DNF                  DNF

 

WTF 100 mile – 2017

Place Name Time
1 Keith Holt 19:11:59
1F Margie Hadley 19:57:14
2 Andrew Poli 20:44:51
3 Logan Vickers 22:00:02
4 James Brook 22:18:29
5 Brad Wilkie 22:18:29
6 Nathan Fawkes 22:32:40
7 Michael Head 22:37:50
8 Simon Bonnick 23:31:13
9 Glen Smetherham 23:39:03
10 Chris Satherley 23:40:15
11 Mick Hearn 24:27:09
12 Matthew Salinovich 28:15:09

 

WTF 100 mile – 2018

  Name Oakley Whittakers In Whittakers Out Nth Dandalup Kingsbury Jarrahdale Kingsbury Nth Dandalup Whittakers Oakley Dwellingup
1 Stephen Redfern 1:20 3:41 4:24 4:58 6:43 8:07 9:38 11:23 12:03 14:49 16:45:09
1F Angelique Plaire 1:25 4:03 4:51 5:29 7:24 9:02 10:42 12:40 13:42 16:51 19:04:45
2 Sergio Gustinetti 1:36 4:15 5:04 5:41 7:35 9:19 11:06 13:05 13:58 17:13 19:16:52
3 Shane Holstein 1:33 4:13 5:03 5:43 7:37 9:19 11:20 13:20 14:18 17:29 19:54:27
2F Jen Millum 1:32 4:11 5:04 5:43 7:40 9:35 11:30 13:47 14:42 18:19 20:44:23
4 Andrew Bates 1:39 4:27 5:20 6:00 8:09 10:00 11:57 14:08 15:07 18:33 20:53:51
5 Tim Hamilton 1:37 4:28 5:18 6:02 8:06 9:50 11:47 13:55 14:54 18:34 21:35:48
6 Tom Grunnill 1:41 4:31 5:21 6:09 8:12 10:03 12:01 14:16 15:18 19:00 21:42:00
7 Chris Satherley 1:32 4:12 5:03 5:43 7:47 9:45 11:53 14:20 15:21 19:17 22:08:37
8 Scott Bunny 1:42 4:32 5:24 6:07 8:23 10:34 12:50 15:13 16:12 19:38 22:15:58
9 Todd Lakeman 1:42 4:42 5:35 6:25 8:30 10:25 12:44 15:02 16:00 19:51 22:17:25
10 Mick Hearn 1:41 4:42 5:38 6:25 8:40 10:25 12:31 14:52 15:52 19:47 22:42:40
11 Michael Head 1:41 4:33 5:33 6:14 8:34 10:25 12:44 15:06 16:13 19:52 22:45:30
12 Ben Harris 1:38 4:38 5:41 6:26 9:04 11:22 13:35 15:59 17:08 20:56 23:29:56
13 Glen Smetherham 1:38 4:39 5:41 6:26 9:00 11:22 13:45 16:23 17:32 21:29 23:51:55
14 Glen Monaghan 1:39 4:36 5:42 6:30 8:51 11:00 13:26 16:00 17:15 21:24 24:49:08
15 Fraser Hirst 1:32 4:27 5:31 6:22 9:00 11:20 13:48 16:41 18:00 23:24 26:29:41
16 Vince Naylor 1:38 4:39 5:53 7:04 10:00 12:18 14:45 18:02 19:15 24:07 26:51:19
17 Tim Bond 1:51 5:40 6:42 7:38 10:22 12:26 15:10 17:54 19:17 24:09 27:43:31
18 Sam McCready 2:03 5:43 6:53 7:58 10:30 12:56 16:00 19:08 20:28 25:15 28:37:44

WTF 100 mile – 2019

PlaceBib NoFirst NameSurnameFinish TimeAid 1Aid 2Aid 3Aid 4Aid 5Aid 6 Aid 7
Relay 1 PHAT Relay Team 15:36 2:103:565:498:059:4711:5613:52
126Sergio Gustinetti19:312:064:146:308:5311:3213:5816:51
223AllyWillcox19:342:134:236:589:1712:0514:3317:07
321AndrePienaar22:152:134:397:3110:1713:2015:5519:06
422IanNorth22:442:204:497:4010:2613:2116:1119:38
1F6JenMillum22:482:134:357:2110:0212:5915:5819:28
512JimmyBrook25:192:064:237:1910:0413:2517:0421:18
615Stephen Peacock25:402:264:547:5711:1014:2718:1022:05
714TimBond28:142:224:527:5211:0014:3718:2623:16
825EdgarCepeda28:192:335:148:4012:1416:2020:0524:42
2F8MichelleLane28:392:325:098:1511:1214:3618:5324:48
916JonathanSmith29:002:365:368:5412:1116:2220:1224:42
3F13Cheryl Tatterton30:142:536:009:2612:5917:1321:2925:50
4F3PamelaWilliams32:443:026:2410:1613:5819:1624:0728:37
5F10Sue Robertson34:043:026:2510:1514:1519:1624:1029:02
6F20BiancaHarding34:043:016:2510:1214:1519:1424:1029:01
1024Thomas Grober34:452:325:369:2113:0518:5123:5929:36

WTF 100 mile – 2020

PlaceBibFirst NameSurnameFinish TimeAid 1Aid 2Aid 3Aid 4Aid 5Aid 6Aid 7
1207SergioGustinetti23:29:452:054:217:1910:0613:2216:2319:58
2170Glen Smetherham23:51:472:164:407:3210:2813:4917:0420:41
3159StevenWilliams26:09:312:174:467:4610:4314:0317:2021:02
1F176KateJenour26:22:202:315:218:1611:0914:3518:2722:14
Relay39Mixed Bag ofToe Nails26:45:004:026:4010:1813:4416:2019:2723:08
2F153NicolaWalters30:12:112:385:238:5312:3117:0121:1025:52
3F160Trish Hoare32:34:103:066:2810:2514:1518:4322:4828:10
4166SamuelApplegate34:08:302:104:368:1010:5514:1918:5728:08
4F162Pamela Williams34:10:113:116:3510:2514:2319:1924:3229:40
5155DaveTams34:29:403:006:119:5614:4519:3524:1429:40

WTF 100 mile – 2021

PlaceBibFnameSnameFinishScarp Pool 14KNBC 29KStringers 36KStringers 55KNBC 62KNBC 83KScarp Pool 102KNBC 111KStringers 118KStringers 136KNBC 143K
1F15BeckHefferon24:30:591:423:304:296:457:4510:4614:0515:2116:4919:3720:52
1Relay50Mixed Bagof Toenails24:56:341:343:174:055:566:50:0010:3914:0015:1616:5620:2722:04
113EdgarCepeda Colin26:46:251:403:224:266:447:4210:5314:5316:1717:3521:1722:54
211TexWebster26:51:501:463:384:437:118:1011:3515:4316:5918:2821:3323:00
37Tristan Cameron27:23:362:003:535:027:328:3311:4814:0217:4519:2222:3023:41
416JimmyBrook27:28:181:423:304:327:118:1111:5015:4117:1618:5422:1523:50
2F1KellieWhitfield29:13:061:483:494:517:218:2511:4916:1618:0219:5523:3225:11
54SamMcCready32:11:112:104:285:488:4210:0414:0718:5420:3322:3325:5927:33

WTF 100 mile – 2022

PlaceBibNameSurnameFinish
129MichaelHooker16:40:26
1Relay30Mixed Bag ofToenails23:59:00
24DavidWhite25:56:20
326StephenPeacocck26:37:51
1F27CherieSavin26:38:54
2F16IlzeRoux27:22:07
2Relay31RunningMums29:59:00
47DougBartlett31:36:00
56HeathWatkins33:09:00
3F8CharmaineWagener33:36:00
4F25BiancaHarding34:55:00
4F19SueRobertson34:55:00