Welcome to the home of the Runningworks WTF 50 & 100 Miler, the first & original 100 mile trail race in Western Australia.
Held annually on the last weekend in September (WA’s Queen’s Birthday Public Holiday weekend), the 50mi and 100mi events both start at 6am on Saturday.
2019 will see a change to the start location and course, with the new start/finish location at Nanga Bush Camp, around 10 minutes south of Dwellingup. The 100 mile and 50 mile runners will depart together at 6am, and share the trail for the first 50 miles.
Why WTF? Other than being an attention-grabbing name, WTF is an acronym for “Waterous Trail on Foot”. The Waterous Trail, located south of Dwellingup, was to host the course for the inaugural event in 2013. Unfortunately, as the race-date neared, authorities advised of a prescribed burn in the area planned around the time of the event. This resulted in a switch to a course run between Jarrahdale and Dwellingup. In 2019, we decided it was time for a change, and thought about using the Waterous Trail loop, but decided there was a too much road, and not enough climb & descent, so a new course was created.
When: Saturday, September 25-26, 2021 at 6am.
How long in existence: Inaugural race was 28 September 2013
To enter: Visit the Registration page
Previous winners:
100 Mile Winners
YEAR | MALE | TIME | FEMALE | TIME | |
---|---|---|---|---|---|
2020 | Sergio Gustinetti | 23:29 | Kate Jenour | 25:43 | |
2019 | Sergio Gustinetti | 19:31 | Jen Millum | 22:48 | |
2018 | Stephen Redfern | 16:45* | Angelique Plaire | 19:05* | |
2017 | Keith Holt | 19:11 | Margie Hadley | 19:57 | |
2016 | Richard Gould | 20:10 | Emily Laidley | 22:38 | |
2015 | Ben Harris | 21:45 | Crystal Shiu | 25:54 | |
2014 | Hunter Dodds | 19:23 | Natalie Wallace/Anne Ziogos | 30:56 | |
2013 | Ewan Horsburgh | 17:37 | Fiona Johnson | 21:14 |
50 Mile Winners
YEAR | MALE | TIME | FEMALE | TIME | |
---|---|---|---|---|---|
2020 | Nathan Reeves & Daniel Chidlow | 9:03 | Casey Edlington | 9:26 | |
2019 | Mick Fracis | 8:37 | Sarah Dawson | 10:31 | |
2018 | Gerard Hill | 7:53 | Michelle Brown | 10:03 | |
2017 | Ben Harris | 8:20 | Martine Nield | 8:55 | |
2016 | Lukas Scheidegger | 8:17 | Martine Nield | 9:04 | |
2015 | Nathan Fawkes | 7:32 | Emily Laidley | 9:03 | |
2014 | Josh Garrett | 6:34* | Nikki Wynd | 8:20* | |
2013 | Tom Bakowski | 7:38 | Helen Roberts | 8:53 |
Race Director: Dave Kennedy